What you can do in the DisResClusteredDB
  • Find homologues in whole Protein Data Bank.
  • Make statistical analysis of unstructured amino acid residues in protein structures.
  • Search for disordered patterns and homo-repeats.
  • Search for disordered regions in different chains of the same protein.
  • Download the clusters from our database.
  • Observe 3D structure interactively using MView.
Search
PDB code:
text:
Search the residue sequence by FASTA-template. Use '%' for any symbol:
FASTA sequence:
Table
HELP
Select the pattern of FASTA sequence and see results.
Nu - The number of classes in which there are more disordered residues than ordered
Ns - The number of classes in which there are less disordered residues than ordered
In each cluster with ID> = 75%, we calculated the average number of unstructured (u) and structured (s) residues. Then u & s were summarized over all clusters and received the total number of unstructured (U) and structured (S) residues covered by the pattern throughout the database.

There are 1214 patterns

Pattern

U

S

U-S

Nu

Ns

Length

LLLLLLLG32 0 32 2 0 8
LLLLLLLP26 0 26 1 0 8
AAAAAAAI15 15.62 -0.62 1 3 8
AAAAAAAG15 8.73 6.27 1 2 8
AAAAAAAT5.7 8 -2.3 1 1 8
AAAAAAAS21 36 -15 1 2 8
AAAAAAAQ36 0 36 1 0 8
AAAAAAAD8.24 41.56 -33.32 1 2 8
AAAAAAAK0.01 8.18 -8.17 0 2 8
AAAAAAAP29 0 29 1 0 8
GGGGGGGM0.67 1.53 -0.87 0 1 8
GGGGGGGF0 8 -8 0 1 8
GGGGGGGI0 0.73 -0.73 0 1 8
GGGGGGGW1.5 3.17 -1.67 0 1 8
GGGGGGGA16 29 -13 0 3 8
GGGGGGGT6 2 4 1 0 8
GGGGGGGS32.5 36.5 -4 2 1 8
GGGGGGGN8 0 8 1 0 8
GGGGGGGE2 0 2 1 0 8
GGGGGGGD8 0 8 1 0 8
GGGGGGGK0 0.32 -0.32 0 1 8
TTTTTTTS8 0 8 1 0 8
TTTTTTTP8 0 8 1 0 8
SSSSSSSA10.67 5.33 5.33 1 1 8
SSSSSSST4 4 0 0 1 8
SSSSSSSN20 0 20 1 0 8
SSSSSSSE8 0 8 1 0 8
SSSSSSSD13.67 0 13.67 2 0 8
SSSSSSSK8 0 8 1 0 8
SSSSSSSP0 8 -8 0 1 8
QQQQQQQY6.5 1.5 5 1 0 8
QQQQQQQG2.89 5.56 -2.67 0 2 8
QQQQQQQH0 8 -8 0 1 8
QQQQQQQR36.5 0.5 36 1 0 8
QQQQQQQP63 0 63 2 0 8
NNNNNNNM8 0 8 1 0 8
NNNNNNNI7 1 6 1 0 8
NNNNNNNL7.22 1 6.22 2 0 8
NNNNNNNH8 0 8 1 0 8
NNNNNNNR0.3 0 0.3 1 0 8
EEEEEEEL9.94 3.06 6.88 1 0 8
EEEEEEET3 12.5 -9.5 0 1 8
EEEEEEES6.5 1.5 5 1 0 8
EEEEEEEQ2 0 2 1 0 8
EEEEEEED22 0 22 2 0 8
EEEEEEEK42 0 42 1 0 8
EEEEEEEP11.25 0.5 10.75 1 0 8
DDDDDDDA8 0 8 1 0 8
DDDDDDDG8 0 8 1 0 8
DDDDDDDN22 0 22 2 0 8
DDDDDDDE10 0 10 1 0 8
HHHHHHHM162.91 21.15 141.76 21 2 8
HHHHHHHI45.42 0.92 44.5 4 0 8
HHHHHHHL147.06 21.08 125.97 14 3 8
HHHHHHHV8 0.5 7.5 2 0 8
HHHHHHHY2.75 0 2.75 1 0 8
HHHHHHHA100.38 7.67 92.71 12 1 8
HHHHHHHG517.98 16.69 501.28 61 2 8
HHHHHHHT37.4 0 37.4 4 0 8
HHHHHHHS1236.93 9.43 1227.49 130 2 8
HHHHHHHE210.87 9.17 201.7 20 2 8
HHHHHHHD78.75 0 78.75 10 0 8
HHHHHHHR122.18 3.58 118.6 16 0 8
HHHHHHHK35.67 1 34.67 4 0 8
HHHHHHHP16.52 1.09 15.43 5 0 8
RRRRRRRQ15 3 12 1 0 8
KKKKKKKR2.29 0 2.29 1 0 8
PPPPPPPV8 0 8 1 0 8
PPPPPPPY15.5 14.5 1 1 0 8
PPPPPPPA11.73 0 11.73 1 0 8
PPPPPPPG34.5 17.5 17 1 1 8
PPPPPPPQ22 0 22 1 0 8
PPPPPPPE4.13 3.88 0.25 1 0 8
LLLLLLCL10 0 10 1 0 8
LLLLLLAL0 10 -10 0 1 8
AAAAAAIA16 13 3 1 1 8
AAAAAALA6.68 18.52 -11.84 0 2 8
AAAAAAGA6.51 8.37 -1.86 1 1 8
AAAAAATA0 8 -8 0 1 8
AAAAAASA11 0 11 1 0 8
AAAAAAEA0 16 -16 0 2 8
AAAAAAHA0 8 -8 0 1 8
AAAAAAKA0 8 -8 0 1 8
AAAAAAPA28 0 28 1 0 8
GGGGGGFG43.5 0 43.5 2 0 8
GGGGGGLG8 0 8 1 0 8
GGGGGGAG43.83 10.4 33.43 2 1 8
GGGGGGSG51 17 34 5 0 8
GGGGGGEG2 0.14 1.86 1 0 8
TTTTTTIT1 7 -6 0 1 8
SSSSSSTS10 0 10 1 0 8
SSSSSSNS8 0 8 1 0 8
SSSSSSES4 4 0 0 1 8
SSSSSSDS14.17 0 14.17 2 0 8
SSSSSSKS8 0 8 1 0 8
QQQQQQHQ10.5 16.5 -6 1 1 8
QQQQQQPQ31 0 31 1 0 8
EEEEEEVE3.5 36.5 -33 0 1 8
EEEEEEDE11.67 0 11.67 2 0 8
EEEEEEKE43 0 43 1 0 8
EEEEEEPE6.75 1.25 5.5 1 0 8
DDDDDDGD8 0 8 1 0 8
DDDDDDND8 0 8 1 0 8
HHHHHHMH88.5 17.5 71 10 2 8
HHHHHHVH4 1 3 1 0 8
HHHHHHGH75.43 1.76 73.68 11 0 8
HHHHHHTH10 1.5 8.5 2 0 8
HHHHHHSH297.3 64.44 232.86 38 4 8
HHHHHHEH13 1 12 2 0 8
HHHHHHDH9 0 9 1 0 8
HHHHHHRH1.22 0.28 0.94 1 0 8
KKKKKKAK25 0 25 1 0 8
KKKKKKSK0.26 0.35 -0.1 0 1 8
PPPPPPEP4.5 3.5 1 1 0 8
YYYYYYSS0 10.67 -10.67 0 1 8
AAAAAAYY0 0.89 -0.89 0 1 8
AAAAAAGG8 0 8 1 0 8
AAAAAAQQ35 0 35 1 0 8
AAAAAARR0 8 -8 0 1 8
AAAAAAPP4.9 35.6 -30.7 0 1 8
GGGGGGTT5 3 2 1 0 8
GGGGGGNN8 0 8 1 0 8
GGGGGGHH14 0 14 1 0 8
TTTTTTSS8 0 8 1 0 8
TTTTTTPP8 0 8 1 0 8
QQQQQQPP32 0 32 1 0 8
NNNNNNAA8 0 8 1 0 8
NNNNNNSS2.55 0.2 2.35 1 0 8
EEEEEEKK7.25 5.25 2 1 0 8
HHHHHHMM132.51 12.9 119.61 18 0 8
HHHHHHVV10 0 10 1 0 8
HHHHHHAA158.65 11.33 147.32 19 1 8
HHHHHHGG428.56 29.4 399.16 68 4 8
HHHHHHTT25.5 0 25.5 3 0 8
HHHHHHSS26964.21 303.23 26660.98 2999 19 8
HHHHHHQQ17.45 1 16.44 4 0 8
HHHHHHNN11.5 2 9.5 2 0 8
HHHHHHEE47.44 6.31 41.13 7 1 8
HHHHHHDD91.33 0.67 90.67 13 0 8
HHHHHHRR10.83 3 7.83 3 0 8
HHHHHHKK22.1 1.4 20.7 4 0 8
HHHHHHPP9.69 10 -0.31 3 1 8
PPPPPPMM8 0 8 1 0 8
PPPPPPGG11.5 36.5 -25 0 2 8
PPPPPPQQ27.75 0.25 27.5 1 0 8
LLLLLGLL6.33 0 6.33 1 0 8
LLLLLTLL2 15 -13 0 1 8
LLLLLPLL10 0 10 1 0 8
AAAAAMAA0 8 -8 0 1 8
AAAAALAA7.33 23.93 -16.6 0 3 8
AAAAASAA0 8 -8 0 1 8
AAAAAQAA3.8 4.2 -0.4 0 1 8
AAAAANAA0 8 -8 0 1 8
AAAAAEAA0 8 -8 0 1 8
AAAAAHAA24.5 25.5 -1 1 1 8
AAAAAKAA0 8 -8 0 1 8
AAAAAPAA42.29 17.71 24.57 1 1 8
GGGGGTGG7.5 8.5 -1 1 1 8
GGGGGSGG58 16 42 4 0 8
GGGGGKGG8 0 8 1 0 8
SSSSSNSS8 0 8 1 0 8
SSSSSESS4 4 0 0 1 8
EEEEEVEE4 0 4 1 0 8
EEEEEQEE17 1 16 1 0 8
EEEEEKEE44 0 44 1 0 8
DDDDDGDD10.83 5.17 5.67 1 1 8
DDDDDNDD8 0 8 1 0 8
HHHHHMHH7 0 7 1 0 8
HHHHHGHH55.2 0.11 55.09 7 0 8
KKKKKAKK24 0 24 1 0 8
PPPPPSPP2 6 -4 0 1 8
PPPPPQPP12 0 12 1 0 8
LLLLLALA0 9 -9 0 1 8
AAAAAGAG6.74 0.59 6.15 1 0 8
AAAAATAT0 8 -8 0 1 8
AAAAAEAE0 8 -8 0 1 8
GGGGGAGA14 0 14 1 0 8
GGGGGDGD33 0 33 1 0 8
TTTTTSTS0 8 -8 0 1 8
SSSSSDSD14.67 0 14.67 2 0 8
SSSSSKSK8 0 8 1 0 8
QQQQQHQH10.5 15.5 -5 1 1 8
EEEEEAEA46 1 45 1 0 8
HHHHHMHM14 1 13 1 0 8
HHHHHSHS20.33 0 20.33 2 0 8
PPPPPLPL11.2 0 11.2 2 0 8
PPPPPAPA8 0 8 1 0 8
PPPPPEPE3.5 4.5 -1 0 1 8
LLLLLKKL0 8 -8 0 1 8
AAAAAGGA16 0 16 2 0 8
GGGGGTTG4 4 0 0 1 8
GGGGGSSG16 0 16 2 0 8
EEEEEAAE19 0 19 1 0 8
EEEEEPPE8 0 8 1 0 8
HHHHHGGH30.25 2.75 27.5 3 0 8
HHHHHSSH14.17 3 11.17 2 1 8
LLLLLAAA16 0 16 1 0 8
AAAAAPPP4.9 36.6 -31.7 0 1 8
GGGGGAAA0.26 0.55 -0.3 0 1 8
GGGGGHHH13 0 13 1 0 8
GGGGGKKK30 0 30 1 0 8
TTTTTSSS8 0 8 1 0 8
QQQQQPPP31 0 31 1 0 8
EEEEEAAA15.25 10.75 4.5 2 0 8
EEEEEGGG8 0 8 1 0 8
HHHHHAAA72.17 2.83 69.33 8 0 8
HHHHHGGG104.66 1.25 103.41 16 0 8
HHHHHTTT10 0 10 1 0 8
HHHHHSSS15.5 0.5 15 2 0 8
HHHHHEEE16.06 1.94 14.13 2 0 8
HHHHHDDD39.02 0.67 38.35 7 0 8
HHHHHRRR0.26 0 0.26 1 0 8
PPPPPEEE0 8 -8 0 1 8
AAAAMAAA4 0 4 1 0 8
AAAAFAAA6 20 -14 0 1 8
AAAAIAAA0 40 -40 0 5 8
AAAALAAA0 0.09 -0.09 0 1 8
AAAAVAAA8 9 -1 0 1 8
AAAAGAAA31.88 11.13 20.75 1 1 8
AAAASAAA0 24 -24 0 2 8
AAAAQAAA4.5 3.5 1 1 0 8
AAAAEAAA0 10 -10 0 1 8
AAAADAAA5.33 2.67 2.67 1 0 8
AAAAHAAA0 0.57 -0.57 0 1 8
AAAAKAAA0 44 -44 0 2 8
AAAAPAAA14.29 17.71 -3.43 0 1 8
GGGGVGGG21 0 21 1 0 8
GGGGYGGG0 8 -8 0 1 8
GGGGSGGG1123.56 146.92 976.64 89 4 8
SSSSNSSS8 0 8 1 0 8
EEEEVEEE8 0 8 1 0 8
EEEEDEEE38 0 38 1 0 8
DDDDLDDD8 0 8 1 0 8
DDDDNDDD8 0 8 1 0 8
DDDDEDDD34.75 11.08 23.67 2 1 8
HHHHGHHH60.26 0.17 60.09 7 0 8
KKKKNKKK7.5 0 7.5 1 0 8
PPPPSPPP2.67 5.33 -2.67 0 1 8
VVVVIVVI0 8 -8 0 1 8
VVVVEVVE0 35 -35 0 1 8
AAAAIAAI0 8 -8 0 1 8
AAAALAAL0 8 -8 0 1 8
GGGGTGGT8 0 8 1 0 8
GGGGSGGS60 67 -7 3 2 8
GGGGEGGE3.33 0 3.33 1 0 8
GGGGPGGP1.33 6.67 -5.33 0 1 8
EEEEDEED8 0 8 1 0 8
KKKKAKKA23 0 23 1 0 8
PPPPAPPA15 0 15 1 0 8
LLLLALAL0 8.16 -8.16 0 2 8
AAAAVAVA0 8 -8 0 1 8
AAAAEAEA0 8 -8 0 1 8
AAAAPAPA26 0 26 1 0 8
GGGGAGAG14.5 0 14.5 1 0 8
TTTTSTST0 8 -8 0 1 8
SSSSDSDS15.17 0 15.17 2 0 8
QQQQHQHQ0 8 -8 0 1 8
EEEEDEDE18 0 18 3 0 8
DDDDSDSD35 0 35 1 0 8
HHHHSHSH8 0 8 1 0 8
KKKKRKRK27.75 3.75 24 1 0 8
PPPPLPLP11.4 0 11.4 2 0 8
AAAATATT0 8 -8 0 1 8
SSSSKSKK8 0 8 1 0 8
EEEESESS5 11 -6 0 2 8
EEEEKEKK13 0 13 1 0 8
PPPPAPAA8 0 8 1 0 8
AAAALLAA0 8 -8 0 1 8
AAAAVVAA9 0 9 1 0 8
AAAAEEAA0 1.6 -1.6 0 1 8
GGGGSSGG16 0 16 2 0 8
GGGGKKGG8 0 8 1 0 8
HHHHSSHH1.67 3.33 -1.67 0 1 8
PPPPSSPP21 20 1 1 0 8
PPPPQQPP7.33 2.42 4.92 1 0 8
LLLLKKLK0 8 -8 0 1 8
AAAAGGAG8 0 8 1 0 8
GGGGSSGS16 0 16 2 0 8
EEEEAAEA26 0 26 2 0 8
EEEEDDED2.5 24.5 -22 0 1 8
LLLLAAAL17 0 17 1 0 8
AAAAGGGA5.33 0.33 5 1 0 8
GGGGSSSG4.49 0.01 4.49 1 0 8
TTTTSSST2.62 0.38 2.24 1 0 8
DDDDEEED3.66 12.34 -8.69 0 2 8
HHHHRRRH0.28 0 0.28 1 0 8
LLLLKKKK0 8 -8 0 1 8
VVVVGGGG2.5 14.5 -12 0 1 8
AAAADDDD1.5 41.5 -40 0 1 8
AAAAHHHH112.76 7.38 105.39 11 1 8
GGGGHHHH30.3 6.5 23.8 4 0 8
TTTTSSSS8 0 8 1 0 8
SSSSGGGG26 2 24 4 0 8
SSSSTTTT2.29 0.14 2.14 1 0 8
SSSSDDDD8 0 8 1 0 8
QQQQPPPP30 0 30 1 0 8
EEEEGGGG8 0 8 1 0 8
HHHHGGGG58.03 0 58.03 7 0 8
HHHHDDDD39.7 0 39.7 6 0 8
KKKKDDDD8 0 8 1 0 8
LLLALLLL4.67 0 4.67 1 0 8
LLLSLLLL5 0 5 1 0 8
AAAMAAAA4.33 0 4.33 1 0 8
AAALAAAA8 8.09 -0.09 1 2 8
AAAGAAAA9.5 0 9.5 1 0 8
AAASAAAA0 25 -25 0 2 8
AAAHAAAA0 0.28 -0.28 0 1 8
AAARAAAA4.18 20.49 -16.31 0 2 8
AAAKAAAA0 16 -16 0 2 8
GGGVGGGG21.67 0 21.67 1 0 8
GGGSGGGG1096.57 194.14 902.42 87 7 8
TTTATTTT8 0 8 1 0 8
SSSDSSSS33.5 0 33.5 3 0 8
QQQRQQQQ8 0 8 1 0 8
QQQKQQQQ2.67 5.33 -2.67 0 1 8
NNNDNNNN8 0 8 1 0 8
EEELEEEE32 7 25 1 0 8
EEEVEEEE8 0 8 1 0 8
EEEDEEEE45 0 45 2 0 8
DDDVDDDD7 1 6 1 0 8
DDDNDDDD8 0 8 1 0 8
DDDEDDDD2 0 2 1 0 8
RRRERRRR0 8 -8 0 1 8
PPPRPPPP6 2 4 1 0 8
GGGSGGGS822.42 118.29 704.13 46 4 8
GGGNGGGN23 0 23 1 0 8
NNNDNNND16 0 16 1 0 8
DDDGDDDG0.33 0.81 -0.48 0 1 8
DDDEDDDE31.42 11.58 19.83 1 1 8
KKKNKKKN8 0 8 1 0 8
LLLILLIL13 0 13 1 0 8
AAALAALA0 0.02 -0.02 0 1 8
AAATAATA0 45 -45 0 1 8
AAAEAAEA9 15 -6 0 1 8
AAAHAAHA0 2.67 -2.67 0 1 8
GGGSGGSG76 66 10 5 1 8
GGGEGGEG3.5 0 3.5 1 0 8
GGGRGGRG8 0 8 1 0 8
GGGPGGPG0.89 7.11 -6.22 0 1 8
SSSGSSGS9 0 9 1 0 8
EEEDEEDE8 0 8 1 0 8
KKKSKKSK8 0 8 1 0 8
GGGAGGAA2 1 1 1 0 8
GGGSGGSS8 0 8 1 0 8
TTTATTAA11 31 -20 0 1 8
EEELEELL3 22 -19 0 2 8
KKKAKKAA22 0 22 1 0 8
PPPAPPAA14 0 14 1 0 8
LLLALALL0 0.16 -0.16 0 1 8
AAAEAEAA0.13 2.38 -2.25 0 1 8
AAAPAPAA29.67 2.33 27.33 1 0 8
GGGTGTGG0 16 -16 0 2 8
GGGSGSGG32 8 24 2 1 8
TTTSTSTT0 8 -8 0 1 8
EEEDEDEE18 2 16 3 1 8
DDDEDEDD15.6 0 15.6 1 0 8
AAALALAL0 8 -8 0 1 8
AAASASAS23 0 23 1 0 8
AAAEAEAE0 8 -8 0 1 8
AAAPAPAP27 0 27 1 0 8
GGGAGAGA15 0 15 1 0 8
TTTATATA15.67 0.33 15.33 1 0 8
SSSASASA0 42 -42 0 1 8
QQQHQHQH0 8 -8 0 1 8
DDDSDSDS34 0 34 1 0 8
DDDEDEDE7 1 6 1 0 8
PPPLPLPL11.6 0 11.6 2 0 8
PPPAPAPA0 8 -8 0 1 8
AAATATTA0 8 -8 0 1 8
SSSKSKKS8 0 8 1 0 8
EEEDEDDE0 6 -6 0 1 8
GGGSGSSS0 8 -8 0 1 8
SSSGSGGG2.22 0.44 1.78 1 0 8
EEEKEKKK12 0 12 1 0 8
HHHAHAAA0 8 -8 0 1 8
LLLDDLLL0 8 -8 0 1 8
AAAEEAAA0 8 -8 0 1 8
GGGSSGGG32 0 32 4 0 8
GGGNNGGG19 0 19 1 0 8
TTTPPTTT22.25 0.75 21.5 1 0 8
NNNLLNNN10 22 -12 0 2 8
KKKRRKKK12.29 0 12.29 1 0 8
PPPSSPPP20 20 0 0 1 8
AAALLAAL0 19 -19 0 1 8
AAAGGAAG13.5 0 13.5 1 0 8
AAARRAAR1 30 -29 0 2 8
GGGSSGGS25 0 25 3 0 8
GGGKKGGK8 0 8 1 0 8
DDDEEDDE11.67 3.33 8.33 1 0 8
DDDKKDDK6 0 6 1 0 8
KKKAAKKA8 0 8 1 0 8
PPPQQPPQ7.58 2.42 5.17 1 0 8
FFFAAFAF3 35 -32 0 1 8
EEEKKEKE0 13 -13 0 1 8
LLLAALAA0 8 -8 0 1 8
AAAGGAGG8 0 8 1 0 8
AAARRARR8 0 8 1 0 8
GGGSSGSS16 0 16 2 0 8
LLLAAALL0 5.33 -5.33 0 1 8
VVVAAAVV0 8 -8 0 1 8
GGGSSSGG16 0 16 1 0 8
SSSGGGSS18.5 37.5 -19 1 1 8
DDDEEEDD2.66 14.34 -11.69 0 2 8
PPPSSSPP23 0 23 1 0 8
AAAGGGAG5.33 0.67 4.67 1 0 8
GGGLLLGL0 8 -8 0 1 8
EEEKKKEK21.91 16.09 5.82 1 0 8
IIIDDDDI0 8 -8 0 1 8
VVVGGGGV4.5 31.5 -27 0 2 8
GGGSSSSG10.5 37.5 -27 0 1 8
GGGKKKKG8 0 8 1 0 8
GGGPPPPG1 13 -12 0 1 8
SSSGGGGS35.5 0.5 35 5 0 8
SSSTTTTS2.38 0.19 2.19 1 0 8
AAAHHHHH653.25 60.58 592.66 74 4 8
GGGHHHHH86.51 10.38 76.13 13 1 8
GGGPPPPP0.14 7.86 -7.71 0 1 8
TTTSSSSS8 0 8 1 0 8
SSSNNNNN5.62 3.1 2.52 2 0 8
SSSHHHHH32.32 0 32.32 7 0 8
QQQPPPPP29 0 29 1 0 8
EEEGGGGG8 0 8 1 0 8
EEEDDDDD2 0 2 1 0 8
DDDLLLLL0 8 -8 0 1 8
DDDVVVVV0.72 37.78 -37.06 0 1 8
DDDEEEEE9.59 0.17 9.43 2 0 8
HHHGGGGG63.27 0 63.27 7 0 8
RRRLLLLL0 8 -8 0 1 8
KKKEEEEE11 0 11 1 0 8
KKKHHHHH18.67 0.33 18.33 3 0 8
LLELLLLL3 11.25 -8.25 0 1 8
AAIAAAAA15.25 27.75 -12.5 0 1 8
AALAAAAA23 19 4 1 0 8
AAVAAAAA0 8 -8 0 1 8
AAGAAAAA19.33 6.67 12.67 2 0 8
AASAAAAA0 8 -8 0 1 8
AAQAAAAA21.5 22.5 -1 1 1 8
AANAAAAA2.4 16.6 -14.2 0 1 8
AADAAAAA0 29 -29 0 1 8
AARAAAAA0 21 -21 0 2 8
AAKAAAAA0 8 -8 0 1 8
AAPAAAAA27 0 27 1 0 8
GGVGGGGG22.33 0 22.33 1 0 8
GGAGGGGG8 0 8 1 0 8
GGSGGGGG57.75 23.6 34.15 5 2 8
TTNTTTTT0 8 -8 0 1 8
SSISSSSS0 13.33 -13.33 0 2 8
SSDSSSSS10.67 0 10.67 2 0 8
QQKQQQQQ2.67 5.33 -2.67 0 1 8
EELEEEEE32 8 24 1 0 8
EEVEEEEE8 0 8 1 0 8
EESEEEEE1.5 0.5 1 1 0 8
EEDEEEEE40 2 38 3 0 8
EEKEEEEE8 0 8 1 0 8
DDMDDDDD17 2 15 1 0 8
DDNDDDDD19 4 15 2 0 8
DDEDDDDD9.83 0 9.83 2 0 8
RRYRRRRR45 0 45 1 0 8
AASAAAAS0 18 -18 0 1 8
GGSGGGGS1015.56 262.69 752.86 75 6 8
TTATTTTA8 0 8 1 0 8
EEDEEEED8 0 8 1 0 8
LLALLLAL0 8 -8 0 1 8
AAIAAAIA0 8 -8 0 1 8
AAGAAAGA8 0 8 1 0 8
AATAAATA0 26 -26 0 1 8
GGAGGGAG20 0 20 1 0 8
GGSGGGSG736.66 6.64 730.01 43 1 8
GGRGGGRG9.5 0 9.5 1 0 8
NNVNNNVN2.67 46.33 -43.67 0 2 8
NNDNNNDN16 0 16 1 0 8
EEGEEEGE6 2 4 1 0 8
DDGDDDGD0.29 0.79 -0.5 0 1 8
KKNKKKNK8.5 0 8.5 1 0 8
LLRLLLRR2.25 11.75 -9.5 0 1 8
GGSGGGSS17 0 17 1 0 8
GGNGGGNN22 0 22 1 0 8
RRARRRAA0 11 -11 0 1 8
LLALLALL12.33 0 12.33 1 0 8
AACAACAA0 8 -8 0 1 8
AALAALAA0 0.02 -0.02 0 1 8
AAVAAVAA0 9.5 -9.5 0 1 8
AATAATAA0 44 -44 0 1 8
AASAASAA1 2.5 -1.5 0 1 8
AAEAAEAA9 14 -5 0 1 8
AARAARAA7 19 -12 0 2 8
AAPAAPAA12.33 0 12.33 1 0 8
GGMGGMGG8.13 0 8.13 1 0 8
GGAGGAGG15.83 0.17 15.67 2 0 8
GGSGGSGG244.27 176.45 67.81 14 6 8
GGDGGDGG0 8 -8 0 1 8
GGRGGRGG8 0 8 1 0 8
GGPGGPGG0.44 7.56 -7.11 0 1 8
SSGSSGSS28 0 28 3 0 8
QQGQQGQQ11 0 11 1 0 8
EEDEEDEE8 0 8 1 0 8
DDMDDMDD11 0 11 1 0 8
RRCRRCRR6 2 4 1 0 8
KKSKKSKK14 0 14 1 0 8
PPGPPGPP27.67 316.33 -288.67 1 5 8
LLALLALA11 0 11 1 0 8
AAGAAGAG17 8 9 1 1 8
GGAGGAGA0 8 -8 0 1 8
GGSGGSGS19.5 4.5 15 3 0 8
GGNGGNGN0 39.5 -39.5 0 1 8
GGRGGRGR34 0 34 1 0 8
HHNHHNHN10.5 0 10.5 1 0 8
LLALLAAL4 0 4 1 0 8
LLELLEEL4.5 38.5 -34 0 1 8
AALAALLA21 0 21 1 0 8
GGSGGSSG8 0 8 1 0 8
SSGSSGGS8 0 8 1 0 8
EELEELLE0 8 -8 0 1 8
GGAGGAAA2 0.67 1.33 1 0 8
GGSGGSSS8 0 8 1 0 8
TTATTAAA11 32 -21 0 1 8
SSTSSTTT15.5 2.5 13 1 0 8
EEKEEKKK8 0 8 1 0 8
KKAKKAAA21 0 21 1 0 8
AAVAVAAA22 0 22 1 0 8
AASASAAA8 0 8 1 0 8
GGSGSGGG37 1 36 3 0 8
EEDEDEEE10 0 10 2 0 8
GGSGSGGS8 0 8 1 0 8
EEDEDEED0 2 -2 0 1 8
DDADADDA0 8 -8 0 1 8
LLALALAL14 0 14 1 0 8
AALALALA0 8 -8 0 1 8
AAPAPAPA33 0 33 2 0 8
GGLGLGLG0 8 -8 0 1 8
GGVGVGVG0 8 -8 0 1 8
GGSGSGSG8 0 8 1 0 8
GGRGRGRG37 0 37 1 0 8
SSASASAS0 41 -41 0 1 8
QQHQHQHQ0 8 -8 0 1 8
EEDEDEDE8 0 8 1 0 8
DDEDEDED6.58 1.42 5.17 1 0 8
PPLPLPLP11.8 0 11.8 2 0 8
GGDGDGDD6.8 1.2 5.6 1 0 8
TTVTVTVV1.17 1.17 0 0 1 8
SSTSTSTT17 0 17 1 0 8
DDEDEDEE16 0 16 2 0 8
AATATTAA0 8 -8 0 1 8
KKYKYYKK0 15 -15 0 1 8
AALALLAL0 15 -15 0 1 8
EEDEDDED0 6 -6 0 1 8
PPYPYYPY0 21 -21 0 1 8
GGAGAAAG0 8 -8 0 1 8
IIEIEEEE0 8 -8 0 1 8
VVGVGGGG0 16 -16 0 1 8
TTGTGGGG2.11 5.89 -3.78 0 1 8
SSASAAAA0 8 -8 0 1 8
SSGSGGGG16.75 1.25 15.5 2 0 8
LLDDLLLL0 8 -8 0 1 8
AAVVAAAA0 8 -8 0 1 8
AAGGAAAA0 8 -8 0 1 8
AAEEAAAA0 8 -8 0 1 8
GGSSGGGG24 0 24 3 0 8
SSIISSSS0 8 -8 0 1 8
SSLLSSSS0 8 -8 0 1 8
QQSSQQQQ8 0 8 1 0 8
KKRRKKKK12.57 0 12.57 1 0 8
GGSSGGGS8 0 8 1 0 8
TTVVTTTV13 0 13 1 0 8
KKGGKKKG8 0 8 1 0 8
IIEEIIEI0 8 -8 0 1 8
AANNAANA0 44 -44 0 1 8
GGIIGGIG0 8 -8 0 1 8
GGSSGGSG15 17 -2 2 2 8
SSGGSSGS8 0 8 1 0 8
QQAAQQAQ32 0 32 1 0 8
PPQQPPQP7.75 2.5 5.25 1 0 8
AAGGAAGG9 0 9 1 0 8
GGLLGGLL12.38 3.63 8.75 2 0 8
GGKKGGKK8 0 8 1 0 8
TTSSTTSS5.5 27.5 -22 0 1 8
DDGGDDGG11 0 11 1 0 8
RRLLRRLL19 14 5 1 0 8
IINNINII0 10 -10 0 1 8
AALLALLA7.31 0 7.31 2 0 8
SSAASAAS0 8 -8 0 1 8
SSGGSGGS2.5 1.5 1 1 0 8
KKVVKVVK0 8 -8 0 1 8
PPAAPAAP53.4 0 53.4 2 0 8
AALLALLL0 16 -16 0 2 8
AAGGAGGG0 8 -8 0 1 8
QQTTQTTT49.5 0 49.5 2 0 8
NNTTNTTT23 0 23 1 0 8
EEYYEYYY0 8 -8 0 1 8
EEAAEAAA0 8 -8 0 1 8
AALLLAAA22 0 22 1 0 8
GGSSSGGG16 0 16 1 0 8
SSGGGSSS10.5 37.5 -27 0 1 8
EESSSEEE8 0 8 1 0 8
KKEEEKKK8 0 8 1 0 8
IIGGGIIG0 16 -16 0 2 8
LLEEELLE0 8 -8 0 1 8
SSGGGSSG8 0 8 1 0 8
SSNNNSSN8 0 8 1 0 8
PPSSSPPS22 0 22 1 0 8
AALLLALA2 24 -22 0 1 8
AAGGGAGA5.33 1 4.33 1 0 8
SSIIISIS5.5 36.5 -31 0 1 8
SSDDDSDS8 0 8 1 0 8
EEKKKEKE22.91 16.09 6.82 1 0 8
KKAAAKAK0 8 -8 0 1 8
SSGGGSGG20 5.67 14.33 3 0 8
IIFFFFII16 0 16 1 0 8
